0.6/1kV HF-EPR绝缘,SW2/SW4护套铠装阻燃电力&控制缆
应用0.6/1kV HF-EPR绝缘,SW2/SW4护套铠装阻燃电力 IEC 60754-2 腐蚀性IEC 61034-2 烟密度冷弯和冲击(-40C)(应要求提供)CSA C22.2 No. 38
- 电 话:0550-7773008
- 邮件:ahhyjt@yeah.net
Description
应用
0.6/1kV HF-EPR绝缘,SW2/SW4护套铠装阻燃电力&控制缆,橡胶绝缘电缆专为船舶和海上移动平台的固定布线而设计,适用于电力和控制应用。
标准
BS 6883
IEC 60332-3A 阻燃
IEC 60754-1; IEC 60754-2 腐蚀性
IEC 61034-2 烟密度
冷弯和冲击(-40°C)(应要求提供)
CSA C22.2 No. 38-95(应要求提供)
结构
导体 | 符合BS 6360/IEC 60228 cl.2的圆形多股镀锡铜丝 |
---|---|
绝缘 | 符合BS 7655 1.2的HF-EPR GP4 |
内护套 | 符合BS 7655 2.6的无卤热固材料SW4或减少了卤素的热固材料SW2 |
铠装 | 镀锌钢丝编织或镀锡青铜丝编织(单芯)。铜丝编织可应要求提供 |
外护套 | 符合BS 7655 2.6的无卤热固材料SW4或减少了卤素的热固材料SW2 |
机械和热性能
***小内部弯曲半径 | 6×OD (OD>25mm); 4×OD (OD ≤25mm) |
---|---|
温度范围 | -40℃ ~ +90℃ |
尺寸和重量
单芯电缆
结构芯数×截面积 | 标称绝缘厚度 | 标称内护套厚度 | ***小内护套外直径 | ***大内护套外直径 | 标称铠装丝直径 | 标称外护套厚度 | ***小外径 | ***大外径 | 近似重量 |
---|---|---|---|---|---|---|---|---|---|
MM² | MM | MM | MM | MM | MM | MM | MM | MM | KG/KM |
1×4 | 1.0 | 1.0 | 6.7 | 8.0 | 0.3 | 1.1 | 10.2 | 12.1 | 245 |
1×6 | 1.0 | 1.0 | 7.2 | 8.5 | 0.3 | 1.1 | 10.8 | 12.6 | 275 |
1×10 | 1.0 | 1.0 | 8.1 | 9.5 | 0.3 | 1.2 | 11.9 | 13.8 | 355 |
1×16 | 1.0 | 1.1 | 9.3 | 10.7 | 0.3 | 1.2 | 13.1 | 15.0 | 440 |
1×25 | 1.2 | 1.2 | 11.5 | 13.2 | 0.3 | 1.3 | 15.4 | 17.7 | 600 |
1×35 | 1.2 | 1.2 | 12.3 | 14.1 | 0.3 | 1.4 | 16.5 | 18.8 | 720 |
1×50 | 1.4 | 1.3 | 14.1 | 15.9 | 0.3 | 1.4 | 18.2 | 20.6 | 910 |
1×70 | 1.4 | 1.3 | 15.8 | 17.8 | 0.3 | 1.5 | 20.2 | 23.0 | 1170 |
1×95 | 1.6 | 1.4 | 18.1 | 20.2 | 0.3 | 1.6 | 22.6 | 25.6 | 1510 |
1×120 | 1.6 | 1.5 | 20.0 | 22.4 | 0.3 | 1.7 | 24.7 | 27.7 | 1830 |
1×150 | 1.8 | 1.6 | 22.0 | 24.6 | 0.3 | 1.8 | 26.9 | 30.1 | 2160 |
1×185 | 2.0 | 1.7 | 24.4 | 27.0 | 0.45 | 1.9 | 30.2 | 33.9 | 2790 |
1×240 | 2.2 | 1.8 | 27.5 | 30.3 | 0.45 | 2.0 | 33.5 | 37.3 | 3530 |
1×300 | 2.4 | 1.9 | 30.4 | 33.6 | 0.45 | 2.1 | 36.6 | 40.5 | 4280 |
多芯电缆
结构芯数×截面积 | 标称绝缘厚度 | 标称内护套厚度 | ***小内护套外直径 | ***大内护套外直径 | 标称铠装丝直径 | 标称外护套厚度 | ***小外径 | ***大外径 | 近似重量 |
---|---|---|---|---|---|---|---|---|---|
MM² | MM | MM | MM | MM | MM | MM | MM | MM | KG/KM |
2×1.5 | 0.8 | 1.1 | 9.0 | 10.4 | 0.3 | 1.2 | 12.7 | 14.7 | 310 |
2×2.5 | 0.8 | 1.1 | 9.8 | 11.4 | 0.3 | 1.2 | 13.6 | 15.5 | 355 |
2×4 | 1.0 | 1.2 | 11.8 | 13.5 | 0.3 | 1.3 | 15.7 | 18.0 | 475 |
2×6 | 1.0 | 1.2 | 12.9 | 14.6 | 0.3 | 1.4 | 17.0 | 19.3 | 580 |
2×10 | 1.0 | 1.3 | 14.9 | 16.8 | 0.3 | 1.4 | 19.0 | 21.4 | 750 |
2×16 | 1.0 | 1.4 | 17.1 | 19.1 | 0.3 | 1.5 | 21.4 | 24.3 | 980 |
2×25 | 1.2 | 1.5 | 21.2 | 23.7 | 0.3 | 1.7 | 25.9 | 29.0 | 1380 |
2×35 | 1.2 | 1.6 | 23.1 | 25.7 | 0.3 | 1.8 | 28.0 | 31.2 | 1710 |
2×50 | 1.4 | 1.7 | 26.5 | 29.2 | 0.45 | 2.0 | 32.5 | 36.3 | 2370 |
2×70 | 1.4 | 1.9 | 30.3 | 33.5 | 0.45 | 2.1 | 36.5 | 40.5 | 3100 |
2×95 | 1.6 | 2.1 | 34.9 | 38.2 | 0.45 | 2.3 | 41.4 | 46.0 | 4020 |
2×120 | 1.6 | 2.2 | 38.4 | 42.2 | 0.45 | 2.5 | 45.4 | 50.1 | 4870 |
3×1.5 | 0.8 | 1.1 | 9.6 | 11.0 | 0.3 | 1.2 | 13.3 | 15.3 | 345 |
3×2.5 | 0.8 | 1.1 | 10.4 | 12.1 | 0.3 | 1.3 | 14.4 | 16.4 | 405 |
3×4 | 1.0 | 1.2 | 12.6 | 14.3 | 0.3 | 1.3 | 16.5 | 18.8 | 540 |
3×6 | 1.0 | 1.2 | 13.8 | 15.5 | 0.3 | 1.4 | 17.9 | 20.2 | 660 |
3×10 | 1.0 | 1.3 | 15.9 | 17.8 | 0.3 | 1.5 | 20.2 | 23.0 | 910 |
3×16 | 1.0 | 1.4 | 18.2 | 20.3 | 0.3 | 1.6 | 22.8 | 25.7 | 1200 |
3×25 | 1.2 | 1.6 | 22.9 | 25.4 | 0.3 | 1.8 | 27.8 | 30.9 | 1760 |
3×35 | 1.2 | 1.7 | 24.9 | 27.6 | 0.45 | 1.9 | 30.7 | 34.4 | 2260 |
3×50 | 1.4 | 1.8 | 28.5 | 31.3 | 0.45 | 2.0 | 34.5 | 38.4 | 2880 |
3×70 | 1.4 | 2.0 | 32.7 | 35.9 | 0.45 | 2.2 | 39.0 | 43.5 | 3800 |
3×95 | 1.6 | 2.2 | 37.5 | 41.0 | 0.45 | 2.4 | 44.3 | 48.9 | 4890 |
3×120 | 1.6 | 2.3 | 41.3 | 45.3 | 0.45 | 2.6 | 48.5 | 53.7 | 6070 |
3×150 | 1.8 | 2.5 | 45.8 | 49.9 | 0.45 | 2.8 | 53.3 | 58.7 | 7270 |
3×185 | 2.0 | 2.7 | 50.9 | 55.5 | 0.45 | 3.0 | 58.8 | 64.9 | 8970 |
3×240 | 2.2 | 2.9 | 57.5 | 62.4 | 0.45 | 3.2 | 65.8 | 72.2 | 1350 |
4×1.5 | 0.8 | 1.1 | 10.5 | 12.1 | 0.3 | 1.3 | 14.4 | 16.4 | 395 |
4×2.5 | 0.8 | 1.1 | 11.4 | 13.1 | 0.3 | 1.3 | 15.4 | 17.6 | 465 |
4×4 | 1.0 | 1.2 | 13.8 | 15.6 | 0.3 | 1.4 | 17.9 | 20.3 | 640 |
4×6 | 1.0 | 1.3 | 15.3 | 17.3 | 0.3 | 1.5 | 19.6 | 22.5 | 790 |
4×10 | 1.0 | 1.4 | 17.7 | 19.7 | 0.3 | 1.6 | 22.2 | 25.1 | 1070 |
4×16 | 1.0 | 1.5 | 20.3 | 22.8 | 0.3 | 1.7 | 25.0 | 28.1 | 1460 |
4×25 | 1.2 | 1.7 | 25.5 | 28.1 | 0.45 | 1.9 | 31.3 | 35.0 | 2140 |
4×35 | 1.2 | 1.8 | 27.7 | 30.5 | 0.45 | 2.0 | 33.7 | 37.5 | 2670 |
4×50 | 1.4 | 1.9 | 31.8 | 35.0 | 0.45 | 2.2 | 38.1 | 42.1 | 3630 |
4×70 | 1.4 | 2.1 | 36.3 | 39.7 | 0.45 | 2.4 | 43.1 | 47.7 | 4740 |
4×95 | 1.6 | 2.3 | 41.7 | 45.7 | 0.45 | 2.6 | 48.9 | 54.1 | 6290 |
4×120 | 1.6 | 2.5 | 46.2 | 50.3 | 0.45 | 2.8 | 53.7 | 59.2 | 7670 |
5×1.5 | 0.8 | 1.1 | 11.4 | 13.1 | 0.3 | 1.3 | 15.4 | 17.6 | 455 |
7×1.5 | 0.8 | 1.2 | 12.6 | 14.4 | 0.3 | 1.3 | 16.6 | 18.9 | 530 |
12×1.5 | 0.8 | 1.3 | 16.8 | 18.8 | 0.3 | 1.5 | 21.2 | 24.0 | 790 |
19×1.5 | 0.8 | 1.4 | 19.9 | 22.4 | 0.3 | 1.6 | 24.4 | 27.5 | 1080 |
27×1.5 | 0.8 | 1.6 | 24.3 | 26.9 | 0.3 | 1.8 | 29.2 | 32.8 | 1460 |
37×1.5 | 0.8 | 1.7 | 27.4 | 30.4 | 0.45 | 1.9 | 33.2 | 37.0 | 1990 |
5×2.5 | 0.8 | 1.2 | 12.7 | 14.4 | 0.3 | 1.3 | 16.6 | 18.9 | 560 |
7×2.5 | 0.8 | 1.2 | 13.9 | 15.6 | 0.3 | 1.4 | 18.0 | 20.3 | 650 |
12×2.5 | 0.8 | 1.4 | 18.7 | 20.8 | 0.3 | 1.6 | 23.2 | 26.2 | 970 |
19×2.5 | 0.8 | 1.5 | 22.1 | 24.7 | 0.3 | 1.7 | 26.8 | 30.0 | 1360 |
浏览:
上一篇:交联控制电缆KYJV
下一篇:无